Node Restarts
From athena
| Date | Time | Node | Action | Reason/notes | ||
|---|---|---|---|---|---|---|
| 9/2/08 | 10:00am | 6-20 | hard reboot | E2119,E1410 errs on panel, had died 2am Sunday 8/31 | ||
| 9/8/08 | 10:00am | 3-21 | hard reboot | E2119,E1410 errs on panel, had died 11pm Saturday 9/6 | ||
| 9/16/08 | 10:00am | 3-21,6-28 | hard reboot | E2119,E1410 errs on panel | ||
| 9/17/08 | 10:00am | 4-28 | hard reboot | E2119,E1422 CPU Machine Chk died at 0030 | ||
| 9/23/08 | 17:00pm | all | reload | scheduled maintenance | ||
| 9/24/08 | 10:00am | 6-32 | hard reboot | no errors shown | ||
| 9/29/08 | 18:00pm | rack 5 | rejoin | installation of new switch completed | ||
| 9/30/08 | 10:00am | 5-32 | soft reboot | reboot via serial console to rejoin cluster | ||
| 10/2/08 | 10:00am | 6-32 | hard reboot | E2119,E1410,E1411 died near 0040 10/2 (probably due to memory swapped from 6-20) | ||
| 10/3/08 | 15:15 | 4-2 | soft reboot | kernel dump on console screen, no hardware problem displayed | ||
| 10/13/08 | 10:00am | 3-7,3-21,6-32 | hard reboot | E2119,E1410,E1411, all crashed circa previous midnight | ||
| 10/15/08 | 18:00pm | 5-29 | hard reboot | went down at 16:30, job 27606 was caught in it. | ||
| 10/20/08 | 16:05pm | 3-8,6-32 | hard reboot | E2119,E1410,E1411, both theoretically crashed Fri aft | ||
| 10/22/08 | 10:30am | 3-21 | hard reboot | theoretically crashed 14:30 10/21. Didn't show then | ||
| 11/24/08 | 10:30am | 3-21 | hard reboot | usual orange screen | ||
| 12/04/08 | 14:38pm | 3-7 | hard reboot | usual orange screen (died at 1pm) | ||
| 12/17/08 | 12:15pm | 3-21 | dead | BIOS reload failed, awaiting replacement motherboard (as of 12/29) | ||
| 12/22/08 | 14:15pm | 3-6 | hard reboot | usual orange screen (died at 10am) | ||
| 12/29/08 | 10:00am | 3-21,5-12 | hard reboot | usual orange screen (3-21 died 4am Sun 12/28, 5-12 died 9:45am Mon) | ||
| 1/7/09 | 10:30am | 3-21 | hard reboot | usual orange screen (E2119, E1410) | ||
| 1/8/09 | 10:00am | 5-10 | hard reboot | no obvious reason, responded to pings, but no logins | ||
| 1/12/09 | 10:00am | 5-24,5-27 | hard reboot | usual orange screen on 5-24, E2111 122 & 123 on 5-27 | ||
| 1/26/09 | 10:00am | 5-21 | soft reboot | had stuck at "press F1" when booting 5 days earlier | ||
| 2/4/10 | 5:30p | 6-35 | hard reboot | kernel panic E1420 CPU BUS |
|
Historical entries: Historical Node Restarts
Back to: Service Interruptions log